ƒnƒ~ƒ“ƒOƒo[ƒh‚o‚f‚b@‹£‹ZˆÏˆõ‰ï
NfiƒS[ƒ‹ŽÒ”j @ @ 11 ƒ^ƒXƒNŽí—Þ @ @ Race to Goal
Ntoiƒtƒ‰ƒCƒgˆÓŽu•\Ž¦‘IŽè”j @ 11 ƒ^ƒXƒN‹——£ @ @ 25.4 Km
DmaxiÅ’·”òs‹——£j @ 25.4 ˆêăCƒbƒZƒCƒXƒ^[ƒgŽžƒWƒRƒN @ 12:30:00 @
TminiÅ’Z”òsŽžŠÔj @ @ 1:00
g @ @ @ 0.6
‡ˆÊ EN Ž–¼ ‹@‘Ì Š‘®ƒVƒ‡ƒ]ƒN S.Time G.Time F.Time F.‹——£ ‹——£“¾“_ ŽžŠÔ“¾“_ ‘‡“¾“_
1 6 ‘•—@T–ç TRITON 0.0 12:30:00 13:30:30 1:00:30 25.4 400 600 1000
2 7 “¡–ì@Œõˆê ZULU 0.0 12:30:00 13:32:12 1:02:12 25.4 400 584 984
3 10 ŽR–{@ GOLDEN2 0.0 12:30:00 13:32:17 1:02:17 25.4 400 583 983
4 14 ˆîŠ_@Œb‰î ZULU 0.0 12:30:00 13:32:53 1:02:53 25.4 400 577 977
5 9 L–ì@KO FACTOR 0.0 12:30:00 13:41:21 1:11:21 25.4 400 509 909
6 1 “Œ@’¼ FACTOR 0.0 12:30:00 13:42:14 1:12:14 25.4 400 503 903
7 11 ‰Í‡@r–¾ MAMBOO 0.0 12:30:00 13:45:25 1:15:25 25.4 400 481 881
8 2 –x“c@~ AVAX@XC2 0.0 12:30:00 13:47:14 1:17:14 25.4 400 470 870
9 4 –‘’J@¸ RA 0.0 12:30:00 13:55:19 1:25:19 25.4 400 425 825
10 3 ‚¼@r•v RADON 0.0 12:30:00 14:16:38 1:46:38 25.4 400 340 740
11 8 “n•Ó@—SŽq FACTOR 0.0 12:30:00 14:24:02 1:54:02 25.4 400 318 718
@ 5 ’Ë–{@—²’¨ FACTOR 0.0 12:30:00 @ @ @ @ @ 0
@ 12 “y“c@”Ž TRITON 0.0 12:30:00 @ @ @ @ @ 0
@ 13 쑺@ŒO TATOO 0.0 12:30:00 @ @ @ @ @ 0