ƒgƒ~[ƒYƒJƒbƒv@ƒNƒ‰ƒX-‡T@“¾“_WŒv•\

ƒnƒ~ƒ“ƒOƒo[ƒh‚o‚f‚b@‹£‹ZˆÏˆõ‰ï

5ŒŽ26“ú@1–{–Ú

NfiƒS[ƒ‹ŽÒ”j 0 ƒ^ƒXƒNŽí—Þ Race to Goal
Ntoiƒtƒ‰ƒCƒgˆÓŽu•\Ž¦‘IŽè”j 24 ƒ^ƒXƒN‹——£ 15.3Km
DmaxiÅ’·”òs‹——£j 8.7 ˆêăXƒ^[ƒgŽž 12:15
TminiÅ’Z”òsŽžŠÔj 0
g 0
‡ˆÊ EN Ž–¼ ‹@‘Ì S.Time G.Time F.Time F.‹——£ ‹——£“¾“_ ŽžŠÔ“¾“_ ‘‡“¾“_ cluss Š‘®
1 1 L–ì@KO NOMAD 12:15 8.7 1000 0 1000 1 hb
1 5 Ä–Ø@GŽi VERTEX 12:15 8.7 1000 0 1000 1 hb
1 8 ¼”ö@’‰Žm SABER 12:15 8.7 1000 0 1000 2 hb
1 10 ‘å˜a@MŸ X-RAY 12:15 8.7 1000 0 1000 2 hb
1 18 X“c@Fˆê ARGON 12:15 8.7 1000 0 1000 1 hb
6 6 ‚ˆä@”Žº ENERGY 12:15 7.1 816 0 816 1 hb
6 13 “‡‘q@_ˆê˜Y SABER 12:15 7.1 816 0 816 2 hb
6 19 ’†‘º —Tº ARGON 12:15 7.1 816 0 816 1 kp
6 21 “s‘q@Œõ¶ WHISPER 12:15 7.1 816 0 816 1 kp
6 22 ’†‘º@r”V NOMAD 12:15 7.1 816 0 816 1 kp
6 23 ŽRŠÝ@^‹I‘ã BANDIT 12:15 7.1 816 0 816 2 hb
6 24 Ž›“‡@“¹‹v NOMAD 12:15 7.1 816 0 816 1 hb
13 2 Žá—Ñ@’m”ü X-ACT 12:15 5.7 655 0 655 3 hb
13 9 ¬—Ñ@ˆê˜Y BANDIT 12:15 5.7 655 0 655 2 hb
13 11 “y“c@”Ž BONANZA 12:15 5.7 655 0 655 1 hb
16 4 ’Jˆä@˜a”V SIRIUS 12:15 1.9 218 0 218 3 hb
17 3 •y“c@ª’j SIRIUS 12:15 0 0 0 0 3 hb
17 7 ‰–‰ª@‹MŽq SPIRIT 12:15 0 0 0 0 3 hb
17 12 ‹›è@‹v—Y FLAIR 12:15 0 0 0 0 3 hb
17 14 ‰Í‡@•q–¾ SABER 12:15 0 0 0 0 2 hb
17 15 ã–Ø@ˆê˜Y CARBON 12:15 0 0 0 0 3 hb
17 16 ˆî”ü@‹`•F CLOUD 12:15 0 0 0 0 3 hb
17 17 ‹à“c@Œ÷’j BONANZA 12:15 0 0 0 0 1 hb
17 20 •½“c@—R‹IŽq ARGON 12:15 0 0 0 0 1 kp

–ß‚é